IRB Infra Share Price Target 2030! investing in shares will require informed decisions made based on extensive study as well as well-qualified assessment. If you’re thinking of IRB Infrastructure stocks, you’re in the right area. This blog will focus on providing fascinating information about what we believe is the IRB Infrastructure Share Price Target between 2024 and 2030. The analysis is mostly based entirely on the business’s growth and normal general performance, as well as future opportunities, making sure you’ve received the data necessary to make an informed investment decision.
CONTENTS AVAILABLE AT THIS PAGE
IRB Infrastructure Quick Info.
Company Name | IRB Infrastructure Developers Ltd. |
---|---|
Founded | 1998 |
Founder | Virendra D. Mhaiskar |
Headquarters | Mumbai, India |
Industry | Infrastructure Development and Construction |
Major Products/Services | Toll Roads, Highway Construction, Road Maintenance |
Key Projects | Mumbai-Pune Expressway, Ahmedabad-Vadodara Expressway |
Stock Symbol | IRB (NSE) |
Market Presence | India |
Parent Company | N/A |
Key Competitors | L&T Infrastructure, Adani Ports and SEZ, GMR Group |
Sustainability Focus | Environmentally friendly construction practices, sustainable development |
Recent Developments | Expansion into new infrastructure projects, partnerships for road development |
What is IRB Infrastructure?
IRB Infrastructure Developers Limited (formerly IRB Infrastructure Developers Private Limited Ideal Road Builders) is an Indian road construction company. which is headed by the late Mr. Virendra Dattatraya Mhaiskar. It was incorporated in 1998, with its headquarters in Mumbai, Maharashtra, India. It is part of the IRB Group and was ranked 200th in the Fortune India 500 list in 2020.
IRB Infrastructure, which executed the country’s first build-operate-transfer (BOT) road project, is one of the largest operators of such ventures. Currently it has about 3,404 lane Km operational and about 2,330 lane Km under development. Among its notable projects are the Mumbai-Pune Expressway and the Ahmedabad-Vadodara Expressway. In 2012, IRB acquired Tamil Nadu-based BOT road builder MVR Infrastructure and Tollways for Rs130 crore. The company got the contract (3 out of 12 packages) of Ganga Expressway, the longest under-construction expressway in Uttar Pradesh.
IRB Infrastructure shares have proven ordinary increase through the years. Here is a precis of the ancient usual performance:
YEAR | SHARE PRICE TARGET |
2024 | ₹80.15 |
2025 | ₹132.50 |
2026 | ₹168.90 |
2027 | ₹201.20 |
2028 | ₹226.30 |
2029 | ₹245.50 |
2030 | ₹268.20 |
Related Read: Alok Industries Share Price Target 2024 To 2030
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Sep 01, 2024 | 59.91 | 63.47 | 64.22 | 59.90 | 150.93M | -5.43% |
Aug 01, 2024 | 63.35 | 66.55 | 66.90 | 60.30 | 459.81M | -4.56% |
Jul 01, 2024 | 66.38 | 65.20 | 72.00 | 61.50 | 1.27B | +2.33% |
Jun 01, 2024 | 64.87 | 74.60 | 78.15 | 58.25 | 2.42B | -1.86% |
May 01, 2024 | 66.10 | 68.30 | 76.40 | 60.80 | 282.56M | -2.79% |
Apr 01, 2024 | 68.00 | 58.80 | 73.10 | 58.70 | 559.90M | +16.14% |
Mar 01, 2024 | 58.55 | 63.50 | 65.75 | 49.40 | 321.86M | -6.84% |
Feb 01, 2024 | 62.85 | 68.80 | 72.00 | 55.90 | 501.94M | -4.77% |
Jan 01, 2024 | 66.00 | 41.75 | 68.90 | 41.05 | 610.10M | +58.84% |
Dec 01, 2023 | 41.55 | 37.45 | 43.50 | 36.75 | 607.02M | +11.84% |
Nov 01, 2023 | 37.15 | 33.55 | 39.50 | 33.25 | 664.67M | +10.90% |
Oct 01, 2023 | 33.50 | 31.60 | 37.00 | 30.40 | 953.47M | +6.01% |
Sep 01, 2023 | 31.60 | 28.40 | 35.00 | 27.95 | 765.64M | +11.66% |
Aug 01, 2023 | 28.30 | 25.55 | 29.60 | 24.95 | 349.68M | +6.99% |
Jul 01, 2023 | 26.45 | 26.80 | 27.25 | 25.15 | 166.77M | -1.49% |
Jun 01, 2023 | 26.85 | 28.75 | 29.60 | 25.90 | 147.12M | -6.12% |
May 01, 2023 | 28.60 | 28.00 | 30.25 | 26.70 | 226.75M | +4.38% |
Apr 01, 2023 | 27.40 | 25.45 | 28.35 | 24.80 | 154.69M | +8.95% |
Mar 01, 2023 | 25.15 | 29.30 | 30.90 | 22.50 | 375.12M | -14.16% |
Feb 01, 2023 | 29.30 | 28.90 | 34.90 | 26.61 | 529.54M | +2.38% |
Jan 01, 2023 | 28.62 | 29.30 | 32.39 | 25.18 | 994.51M | -1.60% |
Dec 01, 2022 | 29.08 | 28.17 | 32.94 | 26.18 | 1.27B | +3.78% |
Nov 01, 2022 | 28.02 | 23.50 | 28.76 | 23.17 | 579.48M | +19.89% |
Oct 01, 2022 | 23.38 | 21.00 | 24.60 | 20.60 | 377.99M | +11.90% |
Sep 01, 2022 | 20.89 | 23.50 | 24.75 | 19.81 | 215.75M | -11.73% |
Aug 01, 2022 | 23.67 | 21.59 | 27.00 | 21.44 | 390.10M | +10.79% |
Jul 01, 2022 | 21.36 | 20.30 | 21.90 | 19.37 | 182.47M | +5.61% |
Jun 01, 2022 | 20.23 | 22.08 | 23.40 | 17.89 | 312.83M | -8.42% |
May 01, 2022 | 22.08 | 23.30 | 25.02 | 18.55 | 338.57M | -6.46% |
Apr 01, 2022 | 23.61 | 25.38 | 27.00 | 23.05 | 214.94M | -6.03% |
Mar 01, 2022 | 25.13 | 21.77 | 25.69 | 20.01 | 463.38M | +16.40% |
Feb 01, 2022 | 21.58 | 25.65 | 30.30 | 20.86 | 711.43M | -15.09% |
Jan 01, 2022 | 25.42 | 22.91 | 25.60 | 21.05 | 409.69M | +11.79% |
Dec 01, 2021 | 22.74 | 20.99 | 23.69 | 19.78 | 312.93M | +10.82% |
Nov 01, 2021 | 20.52 | 23.33 | 24.97 | 20.01 | 375.46M | -9.40% |
Oct 01, 2021 | 22.65 | 20.40 | 34.58 | 20.04 | 2.41B | +11.25% |
Sep 01, 2021 | 20.36 | 16.52 | 21.61 | 16.15 | 953.10M | +23.21% |
Aug 01, 2021 | 16.52 | 16.64 | 17.44 | 14.81 | 470.06M | +0.55% |
Jul 01, 2021 | 16.43 | 16.12 | 18.98 | 15.31 | 756.96M | +1.83% |
Jun 01, 2021 | 16.14 | 11.65 | 17.09 | 10.96 | 2.42B | +42.71% |
May 01, 2021 | 11.31 | 10.31 | 11.40 | 10.23 | 292.63M | +8.13% |
Apr 01, 2021 | 10.46 | 11.00 | 11.50 | 10.06 | 174.21M | -3.68% |
Mar 01, 2021 | 10.86 | 10.93 | 13.18 | 10.25 | 709.68M | +0.51% |
Feb 01, 2021 | 10.81 | 10.84 | 11.38 | 10.50 | 176.83M | -0.37% |
Jan 01, 2021 | 10.85 | 11.82 | 12.25 | 10.66 | 207.30M | -8.52% |
Dec 01, 2020 | 11.85 | 11.90 | 12.30 | 9.74 | 122.53M | -0.04% |
Nov 01, 2020 | 11.86 | 11.40 | 12.39 | 10.67 | 151.29M | +4.26% |
Oct 01, 2020 | 11.38 | 11.49 | 11.94 | 10.36 | 114.70M | +0.57% |
Sep 01, 2020 | 11.31 | 11.70 | 13.30 | 10.11 | 244.60M | -4.84% |
Aug 01, 2020 | 11.89 | 12.20 | 13.90 | 11.63 | 634.22M | -1.65% |
Jul 01, 2020 | 12.09 | 8.89 | 12.84 | 8.70 | 1.15B | +36.48% |
Jun 01, 2020 | 8.85 | 6.14 | 9.48 | 6.11 | 906.42M | +46.36% |
May 01, 2020 | 6.05 | 6.69 | 6.90 | 5.73 | 175.57M | -12.95% |
Apr 01, 2020 | 6.95 | 5.31 | 8.48 | 5.01 | 234.84M | +30.52% |
Mar 01, 2020 | 5.32 | 8.65 | 8.77 | 4.56 | 299.36M | -36.61% |
Feb 01, 2020 | 8.40 | 10.70 | 11.77 | 8.30 | 473.27M | -21.16% |
Jan 01, 2020 | 10.65 | 7.49 | 12.00 | 7.25 | 724.04M | +43.02% |
Dec 01, 2019 | 7.45 | 7.60 | 7.61 | 6.50 | 235.10M | -2.17% |
Nov 01, 2019 | 7.61 | 7.88 | 8.94 | 7.04 | 300.20M | -3.79% |
Oct 01, 2019 | 7.91 | 7.42 | 8.55 | 5.61 | 307.39M | +6.38% |
Sep 01, 2019 | 7.44 | 7.63 | 9.39 | 6.75 | 209.38M | -2.49% |
Aug 01, 2019 | 7.63 | 9.34 | 10.58 | 7.52 | 220.02M | -18.53% |
Jul 01, 2019 | 9.36 | 9.65 | 9.89 | 8.57 | 253.63M | -2.35% |
Jun 01, 2019 | 9.59 | 12.38 | 12.50 | 8.38 | 1.24B | -22.51% |
May 01, 2019 | 12.38 | 12.20 | 13.93 | 10.53 | 797.05M | +1.43% |
Apr 01, 2019 | 12.20 | 14.54 | 16.02 | 12.14 | 517.97M | -15.77% |
Mar 01, 2019 | 14.48 | 13.59 | 15.77 | 13.54 | 461.09M | +7.90% |
Feb 01, 2019 | 13.43 | 14.51 | 15.03 | 10.93 | 661.56M | -7.25% |
Jan 01, 2019 | 14.48 | 16.51 | 16.55 | 14.21 | 274.54M | -11.82% |
Dec 01, 2018 | 16.42 | 14.97 | 16.95 | 13.60 | 398.70M | +9.98% |
Nov 01, 2018 | 14.93 | 13.97 | 15.72 | 13.35 | 469.89M | +6.91% |
Oct 01, 2018 | 13.96 | 13.65 | 14.54 | 11.74 | 486.36M | +1.75% |
Sep 01, 2018 | 13.72 | 19.07 | 19.25 | 13.11 | 494.10M | -27.90% |
Aug 01, 2018 | 19.03 | 20.04 | 20.67 | 18.67 | 373.05M | -5.28% |
Jul 01, 2018 | 20.09 | 21.19 | 21.58 | 18.38 | 417.32M | -4.74% |
Jun 01, 2018 | 21.09 | 22.85 | 24.29 | 20.10 | 315.67M | -8.50% |
May 01, 2018 | 23.05 | 28.15 | 28.40 | 22.33 | 579.70M | -18.16% |
Apr 01, 2018 | 28.17 | 22.70 | 28.62 | 22.55 | 1.00B | +26.30% |
Mar 01, 2018 | 22.30 | 22.77 | 23.06 | 21.08 | 264.60M | -2.45% |
Feb 01, 2018 | 22.86 | 24.10 | 24.77 | 20.93 | 296.89M | -5.22% |
Jan 01, 2018 | 24.12 | 23.83 | 26.00 | 22.68 | 316.25M | +1.34% |
Dec 01, 2017 | 23.80 | 23.07 | 24.07 | 19.35 | 653.52M | +3.59% |
Nov 01, 2017 | 22.98 | 24.40 | 25.13 | 22.33 | 420.63M | -5.28% |
Oct 01, 2017 | 24.25 | 21.48 | 25.05 | 20.33 | 452.26M | +13.95% |
Sep 01, 2017 | 21.28 | 21.80 | 23.55 | 20.50 | 507.05M | -0.58% |
Aug 01, 2017 | 21.41 | 22.66 | 23.06 | 19.51 | 346.38M | -4.97% |
Jul 01, 2017 | 22.53 | 20.90 | 22.77 | 20.88 | 458.86M | +7.75% |
Jun 01, 2017 | 20.91 | 22.64 | 23.64 | 20.35 | 325.15M | -8.05% |
May 01, 2017 | 22.74 | 26.50 | 27.26 | 21.46 | 631.08M | -12.82% |
Apr 01, 2017 | 26.08 | 23.79 | 27.17 | 23.25 | 819.96M | +10.34% |
Mar 01, 2017 | 23.64 | 23.21 | 24.94 | 22.48 | 438.62M | +2.01% |
Feb 01, 2017 | 23.17 | 23.22 | 24.01 | 22.26 | 263.70M | +0.15% |
Jan 01, 2017 | 23.14 | 19.85 | 23.83 | 19.60 | 322.43M | +18.06% |
Dec 01, 2016 | 19.60 | 18.98 | 20.18 | 18.31 | 387.59M | +5.09% |
Nov 01, 2016 | 18.65 | 23.50 | 23.56 | 17.75 | 400.63M | -20.82% |
Oct 01, 2016 | 23.56 | 24.81 | 26.16 | 22.85 | 314.87M | -3.92% |
Sep 01, 2016 | 24.51 | 22.81 | 26.64 | 22.51 | 704.99M | +8.16% |
Aug 01, 2016 | 22.67 | 22.23 | 23.87 | 20.26 | 412.58M | +4.76% |
Jul 01, 2016 | 21.64 | 21.50 | 22.28 | 21.10 | 179.31M | +1.38% |
Jun 01, 2016 | 21.34 | 22.12 | 22.17 | 19.53 | 181.29M | -3.22% |
May 01, 2016 | 22.05 | 21.12 | 22.74 | 20.78 | 246.76M | +3.21% |
Apr 01, 2016 | 21.36 | 23.35 | 23.96 | 20.94 | 220.28M | -8.19% |
Mar 01, 2016 | 23.27 | 21.88 | 23.67 | 21.42 | 237.60M | +7.83% |
Feb 01, 2016 | 21.58 | 24.45 | 24.64 | 19.71 | 289.70M | -11.21% |
Jan 01, 2016 | 24.31 | 24.35 | 27.20 | 21.18 | 438.75M | -0.25% |
Dec 01, 2015 | 24.36 | 25.60 | 25.67 | 22.70 | 234.78M | -4.34% |
Nov 01, 2015 | 25.47 | 24.62 | 26.48 | 22.90 | 211.80M | +3.52% |
Oct 01, 2015 | 24.60 | 23.96 | 27.20 | 23.40 | 335.13M | +3.67% |
Sep 01, 2015 | 23.74 | 23.00 | 23.85 | 20.42 | 383.70M | +1.61% |
Aug 01, 2015 | 23.36 | 24.67 | 26.79 | 19.71 | 453.95M | -4.94% |
Jul 01, 2015 | 24.58 | 23.33 | 25.59 | 22.69 | 307.83M | +5.27% |
Jun 01, 2015 | 23.34 | 25.00 | 25.66 | 21.78 | 231.16M | -5.43% |
May 01, 2015 | 24.68 | 23.40 | 24.99 | 21.09 | 253.92M | +5.74% |
Apr 01, 2015 | 23.34 | 24.49 | 26.88 | 21.24 | 312.16M | -4.40% |
Mar 01, 2015 | 24.42 | 26.00 | 26.65 | 22.53 | 530.95M | -4.89% |
Feb 01, 2015 | 25.67 | 26.85 | 27.59 | 23.60 | 488.75M | -4.68% |
Jan 01, 2015 | 26.93 | 26.42 | 27.56 | 21.95 | 603.86M | +2.05% |
Dec 01, 2014 | 26.40 | 26.97 | 27.60 | 22.91 | 353.67M | -3.12% |
Nov 01, 2014 | 27.25 | 25.24 | 28.97 | 25.19 | 551.80M | +8.05% |
Oct 01, 2014 | 25.22 | 23.11 | 25.71 | 21.47 | 487.99M | +9.11% |
Sep 01, 2014 | 23.11 | 25.00 | 27.43 | 21.70 | 891.48M | -8.09% |
Aug 01, 2014 | 25.15 | 25.49 | 26.69 | 23.42 | 974.69M | -2.37% |
Jul 01, 2014 | 25.75 | 23.16 | 27.57 | 22.57 | 1.90B | +12.22% |
Jun 01, 2014 | 22.95 | 19.87 | 23.49 | 18.12 | 1.01B | +16.44% |
May 01, 2014 | 19.71 | 11.62 | 21.80 | 11.30 | 1.88B | +71.76% |
Apr 01, 2014 | 11.48 | 10.52 | 12.45 | 10.17 | 614.68M | +11.08% |
Mar 01, 2014 | 10.33 | 7.89 | 10.38 | 7.75 | 670.56M | +30.84% |
Feb 01, 2014 | 7.89 | 7.61 | 8.07 | 7.16 | 381.28M | +2.33% |
Jan 01, 2014 | 7.72 | 9.28 | 9.97 | 6.72 | 685.78M | -16.73% |
Dec 01, 2013 | 9.27 | 9.77 | 10.40 | 8.78 | 606.01M | -4.39% |
Nov 01, 2013 | 9.69 | 8.02 | 9.98 | 8.02 | 627.43M | +21.43% |
Oct 01, 2013 | 7.98 | 7.54 | 8.32 | 7.22 | 445.15M | +6.47% |
Sep 01, 2013 | 7.49 | 6.30 | 8.82 | 6.00 | 408.34M | +19.92% |
Aug 01, 2013 | 6.25 | 7.20 | 7.50 | 5.20 | 653.73M | -14.03% |
Jul 01, 2013 | 7.27 | 9.69 | 10.60 | 7.13 | 484.09M | -24.35% |
Jun 01, 2013 | 9.61 | 11.95 | 12.12 | 8.56 | 465.86M | -19.45% |
May 01, 2013 | 11.93 | 11.60 | 13.62 | 11.55 | 357.36M | +2.71% |
Apr 01, 2013 | 11.61 | 11.52 | 12.27 | 11.27 | 261.77M | +2.33% |
Mar 01, 2013 | 11.35 | 11.40 | 12.57 | 10.60 | 380.89M | +0.27% |
Feb 01, 2013 | 11.32 | 12.19 | 12.68 | 10.43 | 522.99M | -6.75% |
Jan 01, 2013 | 12.14 | 12.84 | 13.70 | 11.15 | 530.52M | -5.01% |
Dec 01, 2012 | 12.78 | 13.60 | 14.70 | 12.33 | 601.87M | -5.61% |
Nov 01, 2012 | 13.54 | 12.30 | 13.86 | 11.66 | 517.80M | +10.89% |
Oct 01, 2012 | 12.21 | 15.16 | 16.14 | 11.33 | 916.41M | -19.72% |
Sep 01, 2012 | 15.21 | 12.50 | 16.05 | 12.01 | 780.78M | +21.39% |
Aug 01, 2012 | 12.53 | 12.70 | 12.97 | 11.19 | 535.02M | -1.18% |
Jul 01, 2012 | 12.68 | 12.75 | 13.80 | 11.23 | 535.16M | -0.31% |
Jun 01, 2012 | 12.72 | 11.36 | 13.12 | 10.84 | 706.44M | +12.87% |
May 01, 2012 | 11.27 | 17.07 | 17.38 | 10.01 | 2.29B | -34.51% |
Apr 01, 2012 | 17.21 | 18.75 | 20.48 | 16.44 | 327.05M | -7.87% |
Mar 01, 2012 | 18.68 | 18.32 | 20.99 | 16.42 | 519.38M | +1.36% |
Feb 01, 2012 | 18.43 | 17.40 | 21.05 | 16.62 | 533.18M | +5.43% |
Jan 01, 2012 | 17.48 | 12.81 | 17.79 | 12.20 | 367.69M | +34.25% |
Dec 01, 2011 | 13.02 | 15.19 | 16.03 | 12.68 | 171.25M | -11.61% |
Nov 01, 2011 | 14.73 | 16.43 | 17.20 | 13.50 | 184.41M | -10.35% |
Oct 01, 2011 | 16.43 | 16.09 | 17.59 | 15.52 | 442.13M | +0.80% |
Sep 01, 2011 | 16.30 | 14.72 | 17.64 | 14.40 | 274.51M | +11.04% |
Aug 01, 2011 | 14.68 | 17.67 | 17.75 | 13.18 | 258.93M | -15.58% |
Jul 01, 2011 | 17.39 | 17.55 | 19.39 | 16.40 | 420.05M | +1.05% |
Jun 01, 2011 | 17.21 | 16.40 | 17.88 | 15.26 | 250.64M | +7.23% |
May 01, 2011 | 16.05 | 17.80 | 17.93 | 14.51 | 357.42M | -8.65% |
Apr 01, 2011 | 17.57 | 21.25 | 23.02 | 17.16 | 264.63M | -17.12% |
Mar 01, 2011 | 21.20 | 18.61 | 21.84 | 17.80 | 166.56M | +14.97% |
Feb 01, 2011 | 18.44 | 20.25 | 20.66 | 14.77 | 441.41M | -8.21% |
Jan 01, 2011 | 20.09 | 22.60 | 23.40 | 19.52 | 103.74M | -10.75% |
Dec 01, 2010 | 22.51 | 24.09 | 24.71 | 18.59 | 312.78M | -6.56% |
Nov 01, 2010 | 24.09 | 26.12 | 26.75 | 19.45 | 227.41M | -7.27% |
Oct 01, 2010 | 25.98 | 26.25 | 27.50 | 24.32 | 256.03M | -0.23% |
Sep 01, 2010 | 26.04 | 28.00 | 29.54 | 25.76 | 206.70M | -6.30% |
Aug 01, 2010 | 27.79 | 29.45 | 31.50 | 27.05 | 373.24M | -4.76% |
Jul 01, 2010 | 29.18 | 26.70 | 29.84 | 25.24 | 352.36M | +9.12% |
Jun 01, 2010 | 26.74 | 26.32 | 28.98 | 24.55 | 125.79M | +1.60% |
May 01, 2010 | 26.32 | 28.40 | 29.93 | 24.21 | 94.13M | -9.08% |
Apr 01, 2010 | 28.95 | 25.84 | 29.75 | 25.39 | 159.32M | +13.35% |
Mar 01, 2010 | 25.54 | 25.52 | 27.49 | 24.98 | 96.15M | +1.15% |
Feb 01, 2010 | 25.25 | 24.66 | 26.66 | 23.65 | 108.61M | +1.81% |
Jan 01, 2010 | 24.80 | 24.64 | 28.09 | 23.45 | 229.89M | +0.94% |
Dec 01, 2009 | 24.57 | 25.39 | 26.25 | 23.40 | 117.39M | -1.09% |
Nov 01, 2009 | 24.84 | 22.95 | 27.98 | 22.71 | 229.13M | +7.02% |
Oct 01, 2009 | 23.21 | 21.10 | 26.39 | 20.50 | 347.06M | +9.69% |
Sep 01, 2009 | 21.16 | 22.02 | 22.50 | 19.50 | 239.91M | -3.42% |
Aug 01, 2009 | 21.91 | 18.30 | 22.70 | 17.00 | 310.82M | +20.52% |
Jul 01, 2009 | 18.18 | 15.51 | 19.98 | 15.03 | 454.79M | +17.59% |
Jun 01, 2009 | 15.46 | 14.50 | 16.20 | 12.11 | 523.71M | +9.34% |
May 01, 2009 | 14.14 | 9.80 | 14.85 | 9.66 | 456.83M | +48.69% |
Apr 01, 2009 | 9.51 | 8.38 | 11.79 | 8.12 | 378.01M | +17.26% |
Mar 01, 2009 | 8.11 | 10.00 | 10.00 | 7.65 | 32.85M | -18.82% |
Feb 01, 2009 | 9.99 | 11.30 | 12.50 | 9.10 | 122.91M | -11.28% |
Jan 01, 2009 | 11.26 | 12.81 | 14.12 | 9.58 | 6.33M | -12.98% |
Dec 01, 2008 | 12.94 | 6.80 | 14.66 | 6.40 | 19.47M | +89.74% |
Nov 01, 2008 | 6.82 | 9.32 | 10.00 | 6.61 | 22.93M | -28.29% |
Oct 01, 2008 | 9.51 | 12.10 | 12.60 | 7.51 | 18.01M | -20.68% |
Sep 01, 2008 | 11.99 | 15.13 | 16.39 | 11.02 | 26.57M | -23.34% |
Aug 01, 2008 | 15.64 | 13.66 | 16.55 | 13.50 | 20.80M | +13.58% |
Jul 01, 2008 | 13.77 | 15.50 | 16.30 | 13.20 | 25.42M | -12.07% |
Jun 01, 2008 | 15.66 | 18.50 | 19.69 | 14.10 | 22.86M | -17.67% |
May 01, 2008 | 19.02 | 21.59 | 21.99 | 17.50 | 66.26M | -10.79% |
Apr 01, 2008 | 21.32 | 17.11 | 22.20 | 16.31 | 124.38M | +25.93% |
Mar 01, 2008 | 16.93 | 19.10 | 20.39 | 16.05 | 162.52M | -12.55% |
Related Read: Trident Share Price Target 2030: From 2024 To 2030
IRB Infra has given a positive return of 223.31 percent over the past three years. It also has a positive score of +6.90 percent in the previous year. The choice of whether to purchase or sell stock will depend on an individual’s investing plans.
Investors can however evaluate different factors before deciding to buy or sell the stock, for instance, the financial health of the business as well as its growth potential and the value of its stock about peers and the industry standard.
To buy IRB Infrastructure Developers (IRBI) shares, you can:
- You are able to open a Demat account through a brokerage company such as Angel One, Groww, or Motilal Oswal and buy IRB Infra shares straight.
- You can invest in mutual funds or ETFsYou are also able to invest indirectly into IRB Infra shares by investing into mutual funds or ETFs which provide an exposure in IRB Infra shares.
Final Thought:
Over the next several years, IRB Infrastructure Developers Ltd. is a great option for investment on the Indian infrastructure market. It has established a solid reputation with major projects, such as Mumbai-Pune and the Ahmedabad-Vadodara Expressway expressways and has experienced steady development throughout the years.
The research we’ve done suggests that the value of the shares could reach 268.20 in 2030 due to its continuous development and strategic alliances. Although investing in firms that invest in infrastructure, such as IRB Infra requires careful research and a deep comprehension of economic conditions, it has an opportunity in the long time to make a profit.
For investors, being up-to-date with the latest data and taking smart decisions that are based upon solid growth forecasts is essential. Since IRB Infra is a key player to development of infrastructure in India, development of infrastructure across India and is an organisation to keep an eye on to see what’s in store for it.
Frequently asked questions:
We’ve done suggests that the value of the shares could reach 268.20 in 2030.
IRB Infrastructure Developers Limited (formerly IRB Infrastructure Developers Private Limited Ideal Road Builders) is an Indian road construction company
Q: Should I Invest in IRB Infrastructure?
IRB Infra has given a positive return of 223.31 percent over the past three years. It also has a positive score of +6.90 percent in the previous year. The choice of whether to purchase or sell stock will depend on an individual’s investing plans.