Looking For Alok Industries Share Price Target 2030. Investors are more interested in finding companies with outstanding growth prospects and solid foundations. Alok Industries a well-known firm within the field of textiles, has made advancements in both the business of its business and in strategically based decisions.
This blog post outlined the projected prices for shares in Alok Industries by 2030, analysing the main factors which could affect the company’s expansion in the future. In this post, we’ll examine how these factors will impact Alok Industries’ share price and its place in the larger market for investment.
CONTENTS AVAILABLE AT THIS PAGE
Alok Industries Quick Info.
Company Name | Alok Industries Limited |
---|---|
Industry | Textiles |
Headquarters | Mumbai, Maharashtra, India |
Founded | 1986 |
CEO | Dr. Suresh Gupta |
Market Cap | 129.74 billion INR |
Current Share Price | 26.10 INR (11/09/2024) |
Revenue (Latest Year) | ₹50.87 billion (2024) |
Net Profit (Latest Year) | ₹-206.87 crore (2024) |
Key Products/Services | Fabrics, Yarn, Garments, Home Textiles |
What is Alok Industries Limited?
Alok Industries Limited is an Indian textile manufacturing business headquartered in Mumbai. It Is Owned By Reliance Industries. Alok Industries Limited is one the largest vertically integrated textile companies that provide all-inclusive solutions in five main divisions: Home Textiles, Cotton Yarn, Apparel Fabric, Garments, Technical Textiles, Textile Accessories and Polyester Yarn. The primary business of Alok Industries is weaving yarn, knitting, processing household textiles, ready-to-wear clothes as well as polyester yarns.
The company exports 26% of its goods to more than 90 countries around the US, Europe, South America, Asia, and Africa. Its customer base includes multiple renowned brands like Levi’s, Walmart, Zara, Calvin Klein, H&M, Tommy Hilfiger,, Tesco, Costco Wholesale , Bestseller , Bershka , Kohl’s , NEXT the Pull and Bear , Reliance Retail And Many more. Alok Industries Also Have A major stake in a Czech republic-incorporated textile firm Mileta that supplies its products throughout the Europe regions.
Exports make up the majority of all production. Alok Industries have Global Organic Textiles (GOTS), OEKOTEX, Made In Green, Fairtrade, Egyptian Cotton certified in addition to other. These include (ISO ISO 9001), Environment Management System (ISO 18001), Occupational Health and Safety System (OHSAS 45001) Made in GREEN STeP accreditation as well as OKEOTEX 100.

According to a variety of Finance Platforms professionals analysts believe for the future that Alok Industries will grow at an average and estimated increase that is 120% or higher over the next 5 years. Alok Industries is a producer of textiles. It creates a range of goods, like clothes, home textiles, cotton yarn, and other. It is situated within Mumbai and is a part of Reliance Industries.
YEAR | SHARE PRICE TARGET |
2024 | ₹40 |
2025 | ₹58 |
2026 | ₹64 |
2027 | ₹74 |
2028 | ₹86 |
2029 | ₹99 |
2030 | ₹111 |
Related Read:- Zomato Share Price Target 2030: 2024 To 2030
Date | Price | Open | High | Low | Vol. | Change % |
---|---|---|---|---|---|---|
Sep 01, 2024 | 26.140 | 27.270 | 28.300 | 26.000 | 16.13M | -4.25% |
Aug 01, 2024 | 27.300 | 26.930 | 29.790 | 24.480 | 762.83M | +1.37% |
Jul 01, 2024 | 26.930 | 28.060 | 29.850 | 24.610 | 280.24M | -3.55% |
Jun 01, 2024 | 27.920 | 26.750 | 30.000 | 23.300 | 280.82M | +9.92% |
May 01, 2024 | 25.400 | 27.450 | 27.600 | 25.050 | 49.77M | -6.96% |
Apr 01, 2024 | 27.300 | 26.050 | 29.950 | 26.050 | 81.34M | +5.61% |
Mar 01, 2024 | 25.850 | 29.400 | 32.000 | 25.800 | 72.45M | -10.40% |
Feb 01, 2024 | 28.850 | 32.500 | 32.600 | 27.150 | 93.95M | -10.96% |
Jan 01, 2024 | 32.400 | 21.500 | 39.050 | 21.000 | 1.31B | +51.76% |
Dec 01, 2023 | 21.350 | 19.800 | 24.850 | 19.550 | 612.59M | +8.65% |
Nov 01, 2023 | 19.650 | 17.450 | 22.500 | 17.100 | 456.47M | +12.93% |
Oct 01, 2023 | 17.400 | 18.900 | 20.500 | 16.100 | 266.36M | -8.18% |
Sep 01, 2023 | 18.950 | 20.250 | 22.400 | 18.100 | 648.60M | -4.53% |
Aug 01, 2023 | 19.850 | 14.700 | 20.200 | 14.650 | 704.37M | +35.96% |
Jul 01, 2023 | 14.600 | 16.700 | 17.600 | 14.550 | 173.17M | -10.70% |
Jun 01, 2023 | 16.350 | 13.450 | 19.300 | 13.150 | 817.52M | +21.56% |
May 01, 2023 | 13.450 | 12.650 | 14.800 | 12.550 | 227.42M | +6.75% |
Apr 01, 2023 | 12.600 | 11.750 | 13.500 | 11.400 | 187.20M | +8.62% |
Mar 01, 2023 | 11.600 | 13.000 | 14.450 | 10.900 | 141.64M | -7.20% |
Feb 01, 2023 | 12.500 | 13.550 | 13.750 | 10.100 | 42.98M | -6.72% |
Jan 01, 2023 | 13.400 | 15.550 | 15.950 | 12.500 | 39.58M | -13.83% |
Dec 01, 2022 | 15.550 | 15.800 | 17.400 | 14.200 | 48.22M | -2.20% |
Nov 01, 2022 | 15.900 | 15.650 | 16.750 | 14.700 | 42.47M | +2.58% |
Oct 01, 2022 | 15.500 | 18.250 | 18.450 | 14.300 | 48.52M | -14.13% |
Sep 01, 2022 | 18.050 | 19.400 | 21.600 | 17.750 | 61.51M | -6.96% |
Aug 01, 2022 | 19.400 | 20.300 | 20.700 | 18.900 | 38.50M | -3.00% |
Jul 01, 2022 | 20.000 | 22.300 | 22.300 | 18.900 | 32.80M | -9.09% |
Jun 01, 2022 | 22.000 | 22.900 | 23.250 | 18.850 | 35.30M | -3.30% |
May 01, 2022 | 22.750 | 25.600 | 25.850 | 20.150 | 199.88M | -11.65% |
Apr 01, 2022 | 25.750 | 25.500 | 29.800 | 23.400 | 498.23M | +1.58% |
Mar 01, 2022 | 25.350 | 23.850 | 26.900 | 22.550 | 261.23M | +5.63% |
Feb 01, 2022 | 24.000 | 31.700 | 31.700 | 21.600 | 406.91M | -22.46% |
Jan 01, 2022 | 30.950 | 25.550 | 35.800 | 24.100 | 1.08B | +20.19% |
Dec 01, 2021 | 25.750 | 21.450 | 27.650 | 20.900 | 419.90M | +20.61% |
Nov 01, 2021 | 21.350 | 22.050 | 23.600 | 20.900 | 119.78M | -2.95% |
Oct 01, 2021 | 22.000 | 23.600 | 27.700 | 21.800 | 304.54M | -7.56% |
Sep 01, 2021 | 23.800 | 22.350 | 25.800 | 21.900 | 226.52M | +7.45% |
Aug 01, 2021 | 22.150 | 24.350 | 24.900 | 20.650 | 115.30M | -9.96% |
Jul 01, 2021 | 24.600 | 27.300 | 29.300 | 24.000 | 243.12M | -9.06% |
Jun 01, 2021 | 27.050 | 20.900 | 32.250 | 20.200 | 792.15M | +30.99% |
May 01, 2021 | 20.650 | 18.850 | 22.200 | 18.700 | 288.02M | +6.99% |
Apr 01, 2021 | 19.300 | 20.400 | 24.200 | 19.000 | 278.59M | -4.22% |
Mar 01, 2021 | 20.150 | 19.950 | 23.200 | 19.250 | 290.95M | +2.03% |
Feb 01, 2021 | 19.750 | 21.700 | 21.850 | 19.600 | 164.72M | -7.06% |
Jan 01, 2021 | 21.250 | 23.500 | 24.500 | 20.550 | 235.55M | -8.80% |
Dec 01, 2020 | 23.300 | 21.950 | 25.300 | 19.900 | 296.27M | +6.15% |
Nov 01, 2020 | 21.950 | 21.850 | 26.450 | 20.850 | 255.70M | +0.46% |
Oct 01, 2020 | 21.850 | 19.550 | 24.800 | 18.650 | 274.43M | +11.76% |
Sep 01, 2020 | 19.550 | 30.700 | 33.200 | 19.550 | 314.85M | -38.33% |
Aug 01, 2020 | 31.700 | 36.400 | 44.300 | 31.700 | 343.27M | -8.91% |
Jul 01, 2020 | 34.800 | 53.100 | 58.500 | 25.450 | 378.76M | -31.23% |
Jun 01, 2020 | 50.600 | 18.500 | 50.600 | 18.500 | 31.00M | +186.69% |
May 01, 2020 | 17.650 | 7.600 | 17.650 | 7.600 | 95.69M | +143.45% |
Apr 01, 2020 | 7.250 | 3.800 | 7.700 | 3.800 | 132.35M | +83.54% |
Mar 01, 2020 | 3.950 | 11.900 | 11.900 | 3.950 | 7.91M | -68.40% |
Feb 01, 2020 | 12.500 | 17.700 | 17.700 | 12.500 | 2.54M | +278.79% |
Jan 01, 2020 | 3.300 | 3.100 | 3.450 | 2.700 | 53.23M | +8.20% |
Dec 01, 2019 | 3.050 | 3.150 | 3.600 | 2.650 | 65.31M | +1.67% |
Nov 01, 2019 | 3.000 | 1.550 | 3.000 | 1.550 | 33.99M | +100.00% |
Oct 01, 2019 | 1.500 | 1.600 | 1.800 | 1.400 | 53.20M | -9.09% |
Sep 01, 2019 | 1.650 | 2.600 | 3.100 | 1.650 | 101.52M | -36.54% |
Aug 01, 2019 | 2.600 | 2.850 | 3.300 | 2.550 | 95.56M | -8.77% |
Jul 01, 2019 | 2.850 | 3.500 | 3.550 | 2.700 | 84.95M | -17.39% |
Jun 01, 2019 | 3.450 | 3.850 | 4.150 | 3.300 | 44.88M | -9.21% |
May 01, 2019 | 3.800 | 3.700 | 4.200 | 3.200 | 40.03M | 0.00% |
Apr 01, 2019 | 3.800 | 4.550 | 5.250 | 3.800 | 74.05M | -20.00% |
Mar 01, 2019 | 4.750 | 3.400 | 6.650 | 3.400 | 103.25M | +39.71% |
Feb 01, 2019 | 3.400 | 3.950 | 4.000 | 3.100 | 43.27M | -11.69% |
Jan 01, 2019 | 3.850 | 4.000 | 4.250 | 3.550 | 45.81M | -1.28% |
Dec 01, 2018 | 3.900 | 3.500 | 3.950 | 3.400 | 48.44M | +16.42% |
Nov 01, 2018 | 3.350 | 3.200 | 3.450 | 2.950 | 40.58M | +6.35% |
Oct 01, 2018 | 3.150 | 3.400 | 3.950 | 2.950 | 45.26M | -5.97% |
Sep 01, 2018 | 3.350 | 4.350 | 4.500 | 3.050 | 40.41M | -22.09% |
Aug 01, 2018 | 4.300 | 4.600 | 4.800 | 3.950 | 93.59M | -2.27% |
Jul 01, 2018 | 4.400 | 4.050 | 5.050 | 3.100 | 65.25M | +12.82% |
Jun 01, 2018 | 3.900 | 1.900 | 3.900 | 1.900 | 23.24M | +110.81% |
May 01, 2018 | 1.850 | 2.200 | 2.200 | 1.500 | 151.11M | -19.57% |
Apr 01, 2018 | 2.300 | 3.050 | 4.550 | 2.300 | 220.82M | -22.03% |
Mar 01, 2018 | 2.950 | 3.200 | 3.250 | 2.700 | 80.57M | -7.81% |
Feb 01, 2018 | 3.200 | 3.550 | 3.750 | 3.000 | 54.53M | -9.86% |
Jan 01, 2018 | 3.550 | 4.000 | 4.450 | 3.450 | 109.77M | -8.97% |
Dec 01, 2017 | 3.900 | 3.650 | 3.900 | 2.950 | 43.80M | +5.41% |
Nov 01, 2017 | 3.700 | 3.650 | 4.700 | 3.600 | 140.77M | +7.25% |
Oct 01, 2017 | 3.450 | 2.850 | 3.600 | 2.800 | 99.71M | +23.21% |
Sep 01, 2017 | 2.800 | 2.950 | 3.000 | 2.650 | 47.08M | -5.08% |
Aug 01, 2017 | 2.950 | 3.650 | 3.700 | 2.750 | 86.21M | -19.18% |
Jul 01, 2017 | 3.650 | 2.650 | 4.400 | 2.550 | 201.42M | +32.73% |
Jun 01, 2017 | 2.750 | 3.150 | 3.300 | 2.300 | 116.11M | -11.29% |
May 01, 2017 | 3.100 | 3.050 | 3.800 | 2.900 | 132.38M | +1.64% |
Apr 01, 2017 | 3.050 | 2.950 | 3.350 | 2.800 | 73.71M | +3.39% |
Mar 01, 2017 | 2.950 | 3.350 | 3.450 | 2.900 | 63.79M | -11.94% |
Feb 01, 2017 | 3.350 | 3.300 | 3.900 | 3.150 | 92.96M | +1.52% |
Jan 01, 2017 | 3.300 | 3.400 | 3.700 | 3.200 | 54.75M | -4.35% |
Dec 01, 2016 | 3.450 | 2.700 | 4.000 | 2.600 | 127.13M | +30.19% |
Nov 01, 2016 | 2.650 | 3.450 | 3.500 | 2.300 | 119.18M | -23.19% |
Oct 01, 2016 | 3.450 | 3.200 | 3.650 | 3.200 | 47.98M | +7.81% |
Sep 01, 2016 | 3.200 | 2.950 | 4.000 | 2.950 | 105.67M | +8.47% |
Aug 01, 2016 | 2.950 | 4.050 | 4.050 | 2.900 | 103.36M | -25.32% |
Jul 01, 2016 | 3.950 | 4.450 | 4.600 | 3.800 | 105.96M | -10.23% |
Jun 01, 2016 | 4.400 | 3.700 | 4.900 | 2.800 | 188.41M | +18.92% |
May 01, 2016 | 3.700 | 4.600 | 4.700 | 3.500 | 58.87M | -19.57% |
Apr 01, 2016 | 4.600 | 4.500 | 5.300 | 4.450 | 65.44M | +2.22% |
Mar 01, 2016 | 4.500 | 3.950 | 5.800 | 3.850 | 170.83M | +16.88% |
Feb 01, 2016 | 3.850 | 5.150 | 5.250 | 3.750 | 74.17M | -24.51% |
Jan 01, 2016 | 5.100 | 6.250 | 6.900 | 5.000 | 119.05M | -18.40% |
Dec 01, 2015 | 6.250 | 7.150 | 7.400 | 6.100 | 142.62M | -11.97% |
Nov 01, 2015 | 7.100 | 6.850 | 7.600 | 6.350 | 76.90M | +5.19% |
Oct 01, 2015 | 6.750 | 6.150 | 7.600 | 6.150 | 87.92M | +10.66% |
Sep 01, 2015 | 6.100 | 6.000 | 6.550 | 5.750 | 61.33M | +0.83% |
Aug 01, 2015 | 6.050 | 6.550 | 8.650 | 5.600 | 175.61M | -6.92% |
Jul 01, 2015 | 6.500 | 6.700 | 7.600 | 6.200 | 114.15M | +0.78% |
Jun 01, 2015 | 6.450 | 6.900 | 7.200 | 5.750 | 91.32M | -6.52% |
May 01, 2015 | 6.900 | 6.800 | 7.650 | 6.300 | 90.35M | +2.22% |
Apr 01, 2015 | 6.750 | 7.500 | 9.050 | 6.600 | 107.98M | -8.78% |
Mar 01, 2015 | 7.400 | 9.050 | 10.100 | 6.400 | 269.83M | -16.85% |
Feb 01, 2015 | 8.900 | 10.100 | 10.300 | 8.850 | 113.79M | -11.44% |
Jan 01, 2015 | 10.050 | 10.000 | 11.700 | 9.700 | 182.92M | 0.00% |
Dec 01, 2014 | 10.050 | 10.500 | 12.600 | 9.700 | 216.10M | -4.29% |
Nov 01, 2014 | 10.500 | 12.600 | 12.900 | 10.400 | 174.58M | -16.00% |
Oct 01, 2014 | 12.500 | 11.800 | 13.400 | 11.300 | 159.56M | +5.93% |
Sep 01, 2014 | 11.800 | 12.700 | 14.100 | 10.300 | 376.88M | -7.09% |
Aug 01, 2014 | 12.700 | 12.050 | 13.500 | 9.900 | 316.48M | +3.25% |
Jul 01, 2014 | 12.300 | 14.350 | 15.150 | 11.750 | 387.52M | -13.68% |
Jun 01, 2014 | 14.250 | 9.750 | 16.300 | 9.750 | 989.19M | +46.15% |
May 01, 2014 | 9.750 | 7.100 | 11.550 | 6.750 | 334.40M | +39.29% |
Apr 01, 2014 | 7.000 | 6.600 | 8.300 | 6.500 | 84.18M | +7.69% |
Mar 01, 2014 | 6.500 | 6.350 | 7.300 | 5.750 | 68.27M | +1.56% |
Feb 01, 2014 | 6.400 | 7.000 | 7.100 | 6.350 | 34.85M | -8.57% |
Jan 01, 2014 | 7.000 | 8.500 | 8.900 | 6.650 | 53.72M | -17.16% |
Dec 01, 2013 | 8.450 | 7.800 | 9.150 | 7.250 | 68.76M | +9.03% |
Nov 01, 2013 | 7.750 | 8.050 | 8.450 | 7.450 | 60.66M | -3.73% |
Oct 01, 2013 | 8.050 | 8.000 | 8.500 | 7.500 | 50.55M | +1.26% |
Sep 01, 2013 | 7.950 | 6.250 | 8.250 | 6.150 | 52.81M | +25.20% |
Aug 01, 2013 | 6.350 | 6.400 | 7.350 | 5.850 | 99.88M | -3.05% |
Jul 01, 2013 | 6.550 | 6.950 | 7.350 | 6.000 | 158.84M | -5.76% |
Jun 01, 2013 | 6.950 | 8.000 | 8.200 | 6.700 | 167.13M | -11.46% |
May 01, 2013 | 7.850 | 9.550 | 9.800 | 7.700 | 173.46M | -17.37% |
Apr 01, 2013 | 9.500 | 8.450 | 10.500 | 8.250 | 130.82M | +15.85% |
Mar 01, 2013 | 8.200 | 8.600 | 9.250 | 7.500 | 95.02M | -3.53% |
Feb 01, 2013 | 8.500 | 10.828 | 11.078 | 8.250 | 110.92M | -20.77% |
Jan 01, 2013 | 10.729 | 11.178 | 12.575 | 10.280 | 135.07M | -3.15% |
Dec 01, 2012 | 11.078 | 11.278 | 12.026 | 10.429 | 161.93M | -1.33% |
Nov 01, 2012 | 11.228 | 11.477 | 12.375 | 10.629 | 189.77M | -2.17% |
Oct 01, 2012 | 11.477 | 12.625 | 13.523 | 11.128 | 130.45M | -8.73% |
Sep 01, 2012 | 12.575 | 12.026 | 13.972 | 10.729 | 125.52M | +6.33% |
Aug 01, 2012 | 11.826 | 15.719 | 16.767 | 10.978 | 162.73M | -24.76% |
Jul 01, 2012 | 15.719 | 17.765 | 18.663 | 15.170 | 128.60M | -10.76% |
Jun 01, 2012 | 17.615 | 18.862 | 19.212 | 17.166 | 59.25M | -5.61% |
May 01, 2012 | 18.663 | 19.810 | 19.960 | 17.615 | 80.91M | -4.10% |
Apr 01, 2012 | 19.461 | 19.711 | 21.008 | 18.663 | 99.16M | -0.76% |
Mar 01, 2012 | 19.611 | 20.459 | 21.856 | 17.964 | 149.43M | -4.84% |
Feb 01, 2012 | 20.609 | 20.210 | 23.803 | 19.761 | 202.30M | +2.99% |
Jan 01, 2012 | 20.010 | 18.064 | 20.509 | 17.465 | 96.63M | +11.39% |
Dec 01, 2011 | 17.964 | 18.912 | 21.008 | 17.216 | 121.08M | -3.49% |
Nov 01, 2011 | 18.613 | 20.908 | 21.258 | 15.669 | 110.26M | -11.82% |
Oct 01, 2011 | 21.108 | 17.964 | 21.258 | 15.968 | 89.67M | +15.26% |
Sep 01, 2011 | 18.313 | 17.765 | 20.509 | 16.367 | 160.58M | +3.67% |
Aug 01, 2011 | 17.665 | 25.599 | 25.649 | 15.569 | 162.14M | -29.76% |
Jul 01, 2011 | 25.150 | 24.052 | 28.643 | 24.002 | 71.51M | -0.20% |
Jun 01, 2011 | 25.200 | 26.298 | 28.443 | 22.755 | 221.92M | -3.81% |
May 01, 2011 | 26.198 | 26.946 | 27.745 | 23.703 | 206.53M | -1.69% |
Apr 01, 2011 | 26.647 | 22.156 | 27.844 | 21.757 | 358.11M | +20.54% |
Mar 01, 2011 | 22.106 | 20.958 | 22.954 | 19.012 | 144.19M | +7.00% |
Feb 01, 2011 | 20.659 | 26.248 | 26.347 | 17.964 | 229.80M | -20.54% |
Jan 01, 2011 | 25.998 | 28.343 | 29.192 | 23.952 | 271.72M | -6.63% |
Dec 01, 2010 | 27.844 | 27.944 | 29.192 | 21.856 | 297.84M | 0.00% |
Nov 01, 2010 | 27.844 | 27.595 | 34.930 | 25.150 | 557.80M | +2.76% |
Oct 01, 2010 | 27.096 | 21.108 | 28.393 | 21.058 | 328.98M | +28.67% |
Sep 01, 2010 | 21.058 | 19.062 | 24.252 | 18.862 | 99.08M | +11.64% |
Aug 01, 2010 | 18.862 | 20.509 | 21.357 | 18.563 | 86.44M | -7.80% |
Jul 01, 2010 | 20.459 | 19.761 | 20.958 | 19.761 | 54.65M | +1.99% |
Jun 01, 2010 | 20.060 | 19.311 | 21.906 | 17.765 | 70.26M | +3.88% |
May 01, 2010 | 19.311 | 21.058 | 21.557 | 17.765 | 65.04M | -7.64% |
Apr 01, 2010 | 20.908 | 22.355 | 23.204 | 19.960 | 79.17M | -5.63% |
Mar 01, 2010 | 22.156 | 23.453 | 24.950 | 21.956 | 89.31M | -5.53% |
Feb 01, 2010 | 23.453 | 25.948 | 27.146 | 22.904 | 91.33M | -10.82% |
The analysis of price trends of MoneyWorks4Me shows it to be semi-strong suggesting that Alok Industries Ltd’s price Alok Industries Ltd is likely to increase in the short time. But, make sure to check the score on Quality and Value before making a purchase. So before you buy, study the stock thoroughly before making a buy.
- Direct investment: You are able to buy Alok Industries shares by opening an account at Angel One. The account is a demat one is available at Angel One.
- Direct investment: This method involves investing through ETFs or Mutual Funds that offer exposure to Alok Industries shares.
- Brokerage firm: You can also buy Alok Industries Ltd shares through a brokerage firm.
Related Read:- Jio Financial Services Share Price Target 2030 From 2024
Final Thought:
In the near future, Alok Industries is shaping to be a major player in the textiles industry which has sufficient development opportunities. Alok Industries has been able to make smart choices, build an excellent export market, and form solid alliances with leading brand names. They put the business in an ideal position for its future development. Based on recent estimates, Alok Industries’ share prices are likely to increase dramatically in the next times. Alok Industries is hoping to become 111 by the year 2030.
Frequently asked questions:
According to a variety of Finance Platforms professionals analysts believe for the future that Alok Industries will grow at an average and estimated ₹111.
Q: What is Alok Industries Limited?
Alok Industries Limited is an Indian textile manufacturing business headquartered in Mumbai. It Is Owned By Reliance Industries. Alok Industries Limited is one the largest vertically integrated textile companies that provide all-inclusive solutions in five main divisions.
Alok Industries Ltd’s price Alok Industries Ltd is likely to increase in the short time. But, make sure to check the score on Quality and Value before making a purchase.